Öldürme Sıralama
Bu sayfa 10 Dakika 0 Saniye bir güncellenmektedir. Son güncelleme [12:33:14]
| # | Karakter | Seviye | Irk | Öldürme | Ölüm |
|---|---|---|---|---|
| 1 | :::LION::: | 59 | 27704 | 17500 | |
| 2 | :::ALiJANNNNNNNN::: | 59 | 18880 | 11983 | |
| 3 | _Z_U_L_T_A_N_ | 59 | 18164 | 16825 | |
| 4 | ELMATADORDERMARRR | 59 | 15152 | 14143 | |
| 5 | _:_A_W_E_N_G_E_R_S:_ | 59 | 13877 | 12291 | |
| 6 | Mars | 59 | 13689 | 5297 | |
| 7 | A_C_H_I_L_L_E_S | 59 | 13467 | 11781 | |
| 8 | Firouzja | 59 | 13273 | 5582 | |
| 9 | JOSEA | 59 | 12383 | 4080 | |
| 10 | DeaTH | 59 | 12052 | 5390 | |
| 11 | TripLex | 59 | 11995 | 7146 | |
| 12 | FLW:::MrAqressiONN | 59 | 11966 | 8235 | |
| 13 | BajanaQ | 59 | 11895 | 8818 | |
| 14 | IvIechuL | 59 | 10794 | 9777 | |
| 15 | 4SLASHZZZZZZZZZZZZZZ | 59 | 10627 | 1947 | |
| 16 | S_h_4_n_k_s | 59 | 10453 | 11265 | |
| 17 | _J_O_N_T_U_R_K_ | 59 | 10409 | 1262 | |
| 18 | IronSARSILMAZ | 59 | 9815 | 10209 | |
| 19 | DualarlaYasIyoruM | 59 | 9322 | 4415 | |
| 20 | xBRABUS | 59 | 9234 | 3968 | |
| 21 | M____E____M____O | 59 | 9216 | 7289 | |
| 22 | 5tranquiloboomx | 59 | 8899 | 7083 | |
| 23 | T_R_A_K_Y_A_L_1 | 59 | 8624 | 13661 | |
| 24 | _BODYSensei_ | 59 | 8244 | 7285 | |
| 25 | xZEC | 59 | 8231 | 4810 | |
| 26 | FLW:::xPUMASSSSSSSS | 59 | 7811 | 6946 | |
| 27 | _M_E_L_K_O_R_ | 59 | 7422 | 4099 | |
| 28 | kHandaQQ: | 59 | 7315 | 4448 | |
| 29 | DeaTHl | 59 | 7140 | 3168 | |
| 30 | FATALITY | 59 | 7030 | 4797 | |
| 31 | Bartholomew | 59 | 6993 | 8408 | |
| 32 | __BODYSensei__ | 59 | 6799 | 3665 | |
| 33 | BONE__xxxxxxxxx7 | 59 | 6780 | 3394 | |
| 34 | DieALONE | 59 | 6694 | 6406 | |
| 35 | _:_O_X_i_J_E_A_N_:_ | 59 | 6310 | 6011 | |
| 36 | _MURATYILMAZz_ | 59 | 6079 | 5168 | |
| 37 | EtzeL | 59 | 6074 | 1163 | |
| 38 | D____E____X___I____A | 59 | 6058 | 2808 | |
| 39 | oOoOoEfSaNeoOoOo | 59 | 6042 | 8819 | |
| 40 | HOOOOOOOOOOOOOOOOON | 59 | 5958 | 5875 | |
| 41 | IYIMISINDOSTUMMM | 59 | 5628 | 6725 | |
| 42 | tysonnnn | 59 | 5314 | 1111 | |
| 43 | _______________DiXoN | 59 | 4873 | 5450 | |
| 44 | TGSS | 59 | 4654 | 1271 | |
| 45 | ___________NotNormaL | 59 | 4585 | 4114 | |
| 46 | NENA | 59 | 4580 | 3620 | |
| 47 | ICrazyMinor | 59 | 4557 | 4796 | |
| 48 | IDOKTOR | 59 | 4510 | 6538 | |
| 49 | ____D__A__Y__I____ | 59 | 4430 | 3188 | |
| 50 | HUSSSSSSSSSSSSSSSSSS | 59 | 4408 | 5037 | |
| 51 | Contrex | 59 | 4279 | 2154 | |
| 52 | DesparaDo | 59 | 4262 | 7463 | |
| 53 | T_U_TT_I_F_R_U_TT_I | 59 | 4031 | 6043 | |
| 54 | YouAreMYDesTinYyyy | 59 | 3969 | 5424 | |
| 55 | MerLin_ | 59 | 3891 | 3319 | |
| 56 | EroticSimitcii | 59 | 3844 | 6155 | |
| 57 | HAYIRDIR__SONOSMANLI | 59 | 3841 | 2924 | |
| 58 | FLW:::BASKANNNNN | 59 | 3768 | 3839 | |
| 59 | ____TANRIKULUUUu | 59 | 3673 | 2230 | |
| 60 | o0oAykutBabaoOo | 59 | 3663 | 3257 | |
| 61 | K1LLY0U | 59 | 3615 | 1054 | |
| 62 | BONE__k__d__r | 59 | 3599 | 3867 | |
| 63 | LifeGoesOn | 59 | 3590 | 2936 | |
| 64 | A________T________A | 59 | 3525 | 3322 | |
| 65 | FrenchMontana | 59 | 3513 | 2662 | |
| 66 | _P_O_M_P_A_C_I_ | 59 | 3507 | 6035 | |
| 67 | FLW:::DaqqerNOvaQQ | 59 | 3403 | 2059 | |
| 68 | CANUGURRRRRRRRRRRR | 59 | 3382 | 1899 | |
| 69 | Fury | 59 | 3207 | 5318 | |
| 70 | XQuex | 59 | 3164 | 4148 | |
| 71 | EllerMuazzamMmxD | 59 | 3086 | 3526 | |
| 72 | _B_A_G_I_M_L_I_ | 59 | 3084 | 4027 | |
| 73 | BONE__ZAARAARlrx38 | 59 | 3060 | 2933 | |
| 74 | __B__A__D__B__O__Y__ | 59 | 3056 | 1879 | |
| 75 | BONE__LayLayLooM_ | 59 | 3015 | 3893 | |
| 76 | __H__E__P__Y__E__K__ | 59 | 2984 | 3424 | |
| 77 | BENLOCK | 59 | 2964 | 2658 | |
| 78 | EFSANE06 | 59 | 2940 | 6304 | |
| 79 | RoyJones | 59 | 2931 | 692 | |
| 80 | BONE__ll_MADNESS_ll | 59 | 2924 | 4029 | |
| 81 | _HULK_ | 59 | 2898 | 3347 | |
| 82 | jjjj4n4nskmsadjj11aa | 59 | 2895 | 1004 | |
| 83 | KillerHarpo0N | 59 | 2863 | 4772 | |
| 84 | karazor | 59 | 2833 | 3139 | |
| 85 | BONE__Roo_Jaa__ | 59 | 2754 | 2177 | |
| 86 | Shawrzz | 59 | 2721 | 1977 | |
| 87 | ILOVEYOU58 | 59 | 2700 | 2854 | |
| 88 | J__U___M___J___U__M | 59 | 2676 | 2853 | |
| 89 | SCANDAAAAAAAL | 59 | 2614 | 3877 | |
| 90 | W1CK3D_ | 59 | 2593 | 2031 | |
| 91 | JULIANALVAREZZZZ | 59 | 2521 | 2692 | |
| 92 | DIAx__P4YBACK | 59 | 2479 | 3659 | |
| 93 | FLW:::4141414141 | 59 | 2479 | 3037 | |
| 94 | B_I_G_B_E_L_A | 59 | 2405 | 2711 | |
| 95 | JaydenOosterwolde | 59 | 2309 | 1989 | |
| 96 | I_I_D_R_O_G_B_A_I_I | 59 | 2250 | 2665 | |
| 97 | FastArrow_ | 59 | 2141 | 3309 | |
| 98 | CehennemBuzTutarsa | 59 | 2077 | 2871 | |
| 99 | M__O__S__K__O__V | 59 | 2070 | 1851 | |
| 100 | IIYeeeeeeSCooooooPII | 59 | 2057 | 1458 |

