Ölüm Sıralama
Bu sayfa 10 Dakika 0 Saniye bir güncellenmektedir. Son güncelleme [13:57:17]
| # | Karakter | Seviye | Irk | Ölüm | Öldürme |
|---|---|---|---|---|
| 1 | SahsiyetMESELESI | 59 | 8069 | 12393 | |
| 2 | ELMaTaDoRDeRMaRRR | 59 | 6501 | 5836 | |
| 3 | A_C_H_I_L_L_E_S | 59 | 6397 | 7524 | |
| 4 | _F_A_R_K_E_T_M_E_Z_ | 59 | 6302 | 6015 | |
| 5 | _:_A_W_E_N_G_E_R_S:_ | 59 | 5947 | 6050 | |
| 6 | _C_E_L_L_A_T_ | 59 | 5854 | 5248 | |
| 7 | :::LION::: | 59 | 5482 | 8596 | |
| 8 | EZEL | 59 | 5357 | 6212 | |
| 9 | ::_DonaLDTRUMP_:: | 59 | 4998 | 8206 | |
| 10 | KimBu_xZENNNNNNNNNNN | 59 | 4959 | 4613 | |
| 11 | :T:R:A:N:Q:U:I:L:O: | 59 | 4488 | 5516 | |
| 12 | SCBx7NeymarJR | 59 | 4335 | 6337 | |
| 13 | DieALONE | 59 | 3998 | 3478 | |
| 14 | DualarlaYasIyoruM | 59 | 3767 | 8146 | |
| 15 | DIAx__P4YBACK | 59 | 3518 | 2417 | |
| 16 | _BODYSensei_ | 59 | 3280 | 4332 | |
| 17 | TripLex | 59 | 3171 | 6054 | |
| 18 | ALwaysKING | 59 | 3148 | 5941 | |
| 19 | Fury | 59 | 3075 | 1831 | |
| 20 | Bartholomew | 59 | 2810 | 2104 | |
| 21 | HOOOOOOOOOOOOOOOOON | 59 | 2808 | 4708 | |
| 22 | SpeedyGonZaLezZZz | 59 | 2698 | 1896 | |
| 23 | _MURATYILMAZz_ | 59 | 2618 | 2684 | |
| 24 | CehennemBuzTutarsa | 59 | 2427 | 1730 | |
| 25 | DesparaDo | 59 | 2401 | 1146 | |
| 26 | TARPEN | 59 | 2384 | 1701 | |
| 27 | CiKoKeeeeeeeeeeeeee | 59 | 2338 | 1695 | |
| 28 | N__U__T__E__L__L__A | 59 | 2320 | 5209 | |
| 29 | __K_A_D_O_O_R__ | 59 | 2250 | 1896 | |
| 30 | Bebeto: | 59 | 2221 | 3292 | |
| 31 | DeaTH | 59 | 2210 | 5163 | |
| 32 | IMariannaPROI | 59 | 2209 | 535 | |
| 33 | S_O_N_O_S_M_A_N_L_I | 59 | 2199 | 2881 | |
| 34 | 4PunkBusteR | 59 | 2109 | 2817 | |
| 35 | JustWatch | 59 | 2046 | 1544 | |
| 36 | _M_E_L_K_O_R_ | 59 | 2027 | 3848 | |
| 37 | KimKimiKeSerSeGeL | 59 | 1993 | 1209 | |
| 38 | JOSEA | 59 | 1975 | 5398 | |
| 39 | DIAx_B_I_G_B_E_L_A_ | 59 | 1930 | 1657 | |
| 40 | Agustin | 59 | 1911 | 2063 | |
| 41 | :R_E_D_T_U_B_O_R_G: | 59 | 1871 | 372 | |
| 42 | SCBx7B1LADERRRRRRRRR | 59 | 1842 | 1327 | |
| 43 | JEOOOCUTTExBEEESTTTT | 59 | 1808 | 2036 | |
| 44 | ___NoTHiNG__LOSE___ | 59 | 1761 | 1545 | |
| 45 | LifeGoesOn | 59 | 1685 | 2061 | |
| 46 | LayLayLooM_ | 59 | 1651 | 536 | |
| 47 | DIAx_PHOBOS | 59 | 1637 | 1770 | |
| 48 | oOoAykutBabao0o | 59 | 1602 | 1548 | |
| 49 | StarFaceSs | 59 | 1599 | 700 | |
| 50 | Krzysztofkieslowski | 59 | 1597 | 5565 | |
| 51 | ll_MADNESS_ll | 59 | 1591 | 946 | |
| 52 | QQ__W__L__L__M__61QQ | 59 | 1589 | 1749 | |
| 53 | KillerHarpo0N | 59 | 1550 | 771 | |
| 54 | D____E____X___I____A | 59 | 1537 | 2798 | |
| 55 | T_U_TT_I_F_R_U_TT_I | 59 | 1509 | 595 | |
| 56 | Darksullimo_tM | 59 | 1484 | 2057 | |
| 57 | DXENIZ | 59 | 1481 | 300 | |
| 58 | Shawrzz | 59 | 1448 | 2009 | |
| 59 | KUNDUZ | 59 | 1442 | 2473 | |
| 60 | LUALUA_ | 59 | 1401 | 1256 | |
| 61 | _R_E_D_T_U_B_O_R_G_ | 59 | 1397 | 1541 | |
| 62 | Contrex | 59 | 1393 | 1999 | |
| 63 | AnarchistORC | 59 | 1362 | 1359 | |
| 64 | _Sh4k3doWn__________ | 59 | 1322 | 837 | |
| 65 | DANTE_ | 59 | 1278 | 714 | |
| 66 | FastArrow_ | 59 | 1238 | 774 | |
| 67 | TimeOfRevenqe | 59 | 1215 | 1053 | |
| 68 | Bender00 | 59 | 1169 | 684 | |
| 69 | BEKIRBASKANNNNNN | 59 | 1149 | 1334 | |
| 70 | MUDUR | 59 | 1106 | 1091 | |
| 71 | Binding | 59 | 1088 | 800 | |
| 72 | W1CK3D_ | 59 | 1062 | 1318 | |
| 73 | __________Moonlight | 59 | 1047 | 816 | |
| 74 | 5yaprakdostlugu | 59 | 1041 | 2300 | |
| 75 | ILouisAfrodit | 59 | 1039 | 1275 | |
| 76 | DARKNESWARIOR | 59 | 1034 | 899 | |
| 77 | IBirTekSenEksiksinI | 59 | 1022 | 288 | |
| 78 | NODAMAGEEE | 59 | 988 | 21 | |
| 79 | CaTaRaPaTaRa067 | 59 | 909 | 2261 | |
| 80 | BLACKJACK_ | 59 | 902 | 1046 | |
| 81 | Suratkargo | 59 | 884 | 744 | |
| 82 | lllllk__d__rlllll | 59 | 878 | 636 | |
| 83 | SICHERH31TENSCHADEN | 59 | 870 | 1133 | |
| 84 | ScarleT_WitcH | 59 | 849 | 847 | |
| 85 | _MDCAYM_ | 59 | 838 | 12 | |
| 86 | SCBxIBobMarLey | 59 | 791 | 892 | |
| 87 | __BODYSensei__ | 59 | 775 | 1224 | |
| 88 | Sir_LauNCeLoT | 59 | 729 | 686 | |
| 89 | HUSSSSSSSSSSSSSSSSSS | 59 | 690 | 732 | |
| 90 | P__I__S___T___O__NQ | 59 | 633 | 513 | |
| 91 | Razer | 59 | 610 | 356 | |
| 92 | IRuLeTI | 59 | 604 | 686 | |
| 93 | K1LLY0U | 59 | 595 | 1670 | |
| 94 | IIDerSiMII | 59 | 593 | 481 | |
| 95 | MarD1nLeeeee47 | 59 | 593 | 132 | |
| 96 | Supra | 59 | 579 | 554 | |
| 97 | _J_O_N_T_U_R_K_ | 59 | 574 | 4913 | |
| 98 | FeeLMyToucH | 59 | 571 | 224 | |
| 99 | CAZZZZZZZZZZZ | 59 | 563 | 28 | |
| 100 | M____E____M____O | 59 | 560 | 509 |

